2023-2024 Membership Dues Half Year

2023-2024 Membership Dues Half Year

Details Price Qty
$0 to $249,000 DUES BASEshow details + $275.00 (USD)  
$0 to $249,000 DUES BASE + 1 BRANCHshow details + $400.00 (USD)  
$0 to $249,000 DUES BASE + 2 BRANCHESshow details + $525.00 (USD)  
$250,000 to $499,000 DUES BASEshow details + $525.00 (USD)  
$250,000 to $499,000 DUES BASE + 1 BRANCHshow details + $650.00 (USD)  
$250,000 to $499,000 DUES BASE + 2 BRANCHESshow details + $775.00 (USD)  
$500,000 to $749,000 DUES BASEshow details + $775.00 (USD)  
$500,000 to $749,000 DUES BASE + 1 BRANCHshow details + $900.00 (USD)  
$750,000 to $999,000 DUES BASEshow details + $1,025.00 (USD)  
$750,000 to $999,000 DUES BASE + 1 BRANCHshow details + $1,150.00 (USD)  
$750,000 to $999,000 DUES BASE + 2 BRANCHESshow details + $1,275.00 (USD)  
$1,000,000 to $1,499,000 DUES BASEshow details + $1,275.00 (USD)  
$1,000,000 to $1,499,000 DUES BASE + 1 BRANCHshow details + $1,400.00 (USD)  
$1,000,000 to $1,499,000 DUES BASE + 2 BRANCHESshow details + $1,525.00 (USD)  
$1,500,000 and over DUES BASEshow details + $1,525.00 (USD)  
$1,500,000 and over DUES BASE + 1 BRANCHshow details + $1,650.00 (USD)  
$1,500,000 and over DUES BASE + 2 BRANCHESshow details + $1,775.00 (USD)  

  • July 1, 2023 - June 30, 2024
    12:00 am - 11:55 pm
  • July 1, 2023 - June 30, 2024
    12:00 am - 11:55 pm
  • July 1, 2023 - June 30, 2024
    12:00 am - 11:55 pm

First installment due upon registration (or soon thereafter if paying by check).

Second installment reflecting the remaining balance is due February 1.

A $25.00 fee is added to the dues payment if making a one-half payment.

This fee is accounted for in the prices reflected below).