2024-2025 Membership Dues Full Year

2024-2025 Membership Dues Full Year

Details Price Qty
$0 to $249,000 DUES BASEshow details + $500.00 (USD)  
$0 to $249,000 DUES BASE + 1 BRANCHshow details + $750.00 (USD)  
$0 to $249,000 DUES BASE + 2 BRANCHESshow details + $1,000.00 (USD)  
$250,000 to $499,000 DUES BASEshow details + $1,000.00 (USD)  
$250,000 to $499,000 DUES BASE + 1 BRANCHshow details + $1,250.00 (USD)  
$250,000 to $499,000 DUES BASE + 2 BRANCHESshow details + $1,500.00 (USD)  
$500,000 to $749,000 DUES BASEshow details + $1,500.00 (USD)  
$500,000 to $749,000 DUES BASE + 1 BRANCHshow details + $1,750.00 (USD)  
$500,000 to $749,000 DUES BASE + 2 BRANCHESshow details + $2,000.00 (USD)  
$750,000 to $999,000 DUES BASEshow details + $2,000.00 (USD)  
$750,000 to $999,000 DUES BASE + 1 BRANCHshow details + $2,250.00 (USD)  
$750,000 to $999,000 DUES BASE + 2 BRANCHESshow details + $2,500.00 (USD)  
$1,000,000 to $1,499,000 DUES BASEshow details + $2,500.00 (USD)  
$1,000,000 to $1,499,000 DUES BASE + 1 BRANCHshow details + $2,750.00 (USD)  
$1,000,000 to $1,499,000 DUES BASE + 2 BRANCHESshow details + $3,000.00 (USD)  
$1,500,000 and over DUES BASEshow details + $3,000.00 (USD)  
$1,500,000 and over DUES BASE + 1 BRANCHshow details + $3,250.00 (USD)  
$1,500,000 and over DUES BASE + 2 BRANCHESshow details + $3,500.00 (USD)  

  • June 22, 2024 - June 30, 2025
    12:00 am - 11:55 pm
  • June 22, 2024 - June 30, 2025
    12:00 am - 11:55 pm